Male 11 & Under
No. Overall Name Age Sex Time Pace
1 147 Jakob Bates 10 M 22:04 7:07
2 157 Jaron Sumsion 10 M 22:23 7:13
3 235 Bronson Bernard 11 M 25:05 8:05
4 393 Joseph Morris 8 M 30:10 9:43
5 427 Sam Cobler 8 M 31:16 10:04
6 464 Garek Bielaczyc 11 M 32:27 10:27
7 489 Ben Slwson 9 M 34:05 10:59
8 522 Matthew Gessel 11 M 35:22 11:23
9 572 James Carlson 10 M 39:19 12:40
10 573 Quinn Casper 11 M 39:21 12:40
11 574 Oscar Chatelain 1 M 39:21 12:40
12 616 Wilson Bielaczyc 7 M 41:34 13:23
13 640 Chase Peterson 8 M 43:09 13:54
14 645 Spencer Carlson 9 M 43:15 13:56
15 659 Samuel Creer 6 M 44:00 14:10
16 661 Isaac Wixom 8 M 44:02 14:11
17 662 Weston Creer 8 M 44:02 14:11
18 691 Luke Borgmeier 7 M 46:58 15:08
19 694 Isaak Yablonovsky 10 M 47:12 15:12
Female 11 & Under
No. Overall Name Age Sex Time Pace
1 296 Whitney Banz 8 F 26:58 8:41
2 381 Hailee Hansen 11 F 29:45 9:35
3 429 Eliza Jolley 11 F 31:17 10:05
4 467 Addie Johnson 9 F 32:30 10:28
5 487 Emily Hansen 9 F 33:59 10:57
6 491 Emily Jolley 11 F 34:07 10:59
7 541 Annie Barton 9 F 37:09 11:58
8 551 Kate Borgmeier 5 F 37:35 12:06
9 592 Tess Tanner 6 F 40:08 12:56
10 614 Ruby Alder 9 F 41:29 13:22
11 668 Alexandra Gonzalez 8 F 44:39 14:23
12 669 Amanda Gonzalez 7 F 44:41 14:23
13 680 Sadie Whitney 6 F 46:03 14:50
14 701 Isabelle Hansen 5 F 51:13 16:30

Male 12-14
No. Overall Name Age Sex Time Pace
1 68 Dylan Teeples 14 M 19:18 6:13
2 79 Lukas Erickson 13 M 19:45 6:22
3 88 Dakota Cobler 14 M 19:55 6:25
4 99 Jonathan Huerta 14 M 20:18 6:33
5 103 Matthew Stewart 12 M 20:28 6:36
6 115 Blake Hansen 12 M 20:54 6:44
7 117 Mike Garcia 12 M 20:58 6:45
8 156 Thomas Morgan 12 M 22:22 7:12
9 162 Julio Gonzalez 14 M 22:39 7:18
10 165 Alex Hooper 14 M 22:43 7:19
11 170 Gavin ZoBell 12 M 22:57 7:24
12 180 Tomy Gutierrez 14 M 23:23 7:32
13 181 Mickey Rudolph 14 M 23:23 7:32
14 182 Caden Macfarlane 13 M 23:30 7:34
15 188 Ephraim Tripp 13 M 23:37 7:37
16 207 Samuel Smith 13 M 24:14 7:48
17 211 Patrick Cunningham 14 M 24:20 7:50
18 226 Connor Mayer 13 M 24:49 8:00
19 231 Gareth Graves 14 M 24:59 8:03
20 263 Jaden Olson 12 M 25:47 8:18
21 266 Luis Zavala 12 M 25:55 8:21
22 303 Nate Leishman 12 M 27:13 8:46
23 305 Cole Peterson 12 M 27:18 8:48
24 322 Jeremy Ensign 13 M 27:53 8:59
25 323 Sam Jarman 13 M 27:54 8:59
26 332 Jeffrey Black 12 M 28:10 9:04
27 345 Ammon Sumsion 12 M 28:33 9:12
28 350 Austin Gonzales 14 M 28:42 9:15
29 358 Cole Orgill 13 M 28:55 9:19
30 360 Sam Casper 14 M 28:56 9:19
31 423 Chase Kalm 14 M 31:12 10:03
32 450 Chase Verhaaren 13 M 31:57 10:18
33 493 Brayden Bernard 13 M 34:19 11:03
34 548 Robbie Stayner 14 M 37:17 12:01
35 569 Joshua Stoddard 14 M 39:14 12:38
36 571 Dallas Bates 12 M 39:18 12:39
37 594 Gregory Christensen 14 M 40:36 13:05
38 738 Kyle Clark 14 M 57:38 18:34
Female 12-14
No. Overall Name Age Sex Time Pace
1 65 Angie Nickerson 14 F 19:04 6:09
2 129 Eliza Hard 14 F 21:19 6:52
3 215 Allison Gay 14 F 24:27 7:53
4 218 Hannah Morgan 14 F 24:35 7:55
5 239 Sara Barnett 14 F 25:13 8:07
6 255 Marley Dizney 13 F 25:40 8:16
7 284 Madeline Whitney 14 F 26:36 8:34
8 321 Hannah Monson 14 F 27:53 8:59
9 342 Stephanie Wiest 13 F 28:29 9:11
10 343 Brooke Rose 14 F 28:31 9:11
11 424 Aimee Echols 14 F 31:13 10:03
12 466 Jada Johnson 13 F 32:29 10:28
13 515 Sophie Close 14 F 35:01 11:17
14 536 Rachel Leonard 14 F 36:33 11:46
15 553 Medona Samuel 14 F 37:47 12:10
16 581 Karin Fuller 14 F 39:49 12:49
17 585 Deborah Ricks 14 F 40:00 12:53
18 627 Sarah Sheffield 13 F 42:34 13:43
19 628 Ellie Carlson 13 F 42:34 13:43
20 632 Stacey Thatcher 14 F 42:45 13:46
21 641 Arianna Bates 14 F 43:10 13:54
22 642 Molly Wiscomb 14 F 43:11 13:54
23 643 Abigail Bennett 14 F 43:14 13:55
24 644 Emily Gardiner 14 F 43:15 13:56
25 678 Whitney Corbett 14 F 45:54 14:47
26 687 Viridiana Martinez 14 F 46:21 14:56
27 697 Jessica Gonzalez 14 F 47:28 15:17
28 722 Carly Wildfoerster 14 F 53:51 17:20
29 724 Bethanie McClelland 14 F 54:07 17:26
30 748 Emeli Langi 14 F 58:39 18:53
31 750 Madison Jones 14 F 58:40 18:53

Male 15-18
No. Overall Name Age Sex Time Pace
1 2 Jamal Tongo 17 M 14:38 4:43
2 9 Ben Saarel 15 M 16:10 5:13
3 14 Garrett Jones 18 M 16:34 5:20
4 16 Ryan Fuller 17 M 16:36 5:21
5 20 Stefan Lesueur 18 M 16:54 5:27
6 27 Jeremy ZoBell 16 M 17:10 5:32
7 34 Benjamin Pearson 17 M 17:36 5:40
8 38 Richie Connolly 17 M 17:48 5:44
9 41 Taylor Ouimette 17 M 17:55 5:46
10 42 Philip Morgan 16 M 17:59 5:48
11 44 Scott Greenhalgh 15 M 18:06 5:50
12 45 Greg Schneider 17 M 18:07 5:50
13 51 Chris Cutler 17 M 18:36 6:00
14 55 Zachary ZoBell 18 M 18:43 6:02
15 60 Remington Schultz 16 M 18:55 6:06
16 61 Nathan Hansen 18 M 18:57 6:06
17 80 Bryson Ensign 16 M 19:48 6:23
18 83 Ricky Tolman 15 M 19:52 6:24
19 90 Ricky Bax 15 M 19:59 6:26
20 101 Griffin Kruithof 15 M 20:26 6:35
21 102 Jesus Olivas 18 M 20:27 6:35
22 106 Quincy David 18 M 20:33 6:37
23 108 Sterling Harris 17 M 20:37 6:39
24 112 Benjamin Borstadt 17 M 20:44 6:41
25 121 Eilliot Casper 16 M 21:07 6:48
26 134 Edward Smart 15 M 21:39 6:59
27 137 Alberto Samayou 15 M 21:45 7:01
28 140 Spencer Fuller 15 M 21:51 7:02
29 141 Darius Williams 16 M 21:52 7:03
30 142 Mike Ricks 16 M 21:52 7:03
31 159 Omar Quintanar 15 M 22:31 7:15
32 171 Eric Medoza 18 M 22:59 7:24
33 175 Chase Hooper 17 M 23:11 7:28
34 176 Justin Kutzner 17 M 23:11 7:28
35 186 Aaron Kuttler 16 M 23:36 7:36
36 195 Alexander Teeples 17 M 23:49 7:40
37 201 Ben Anderson 18 M 24:10 7:47
38 213 Gaston Ruelas 15 M 24:24 7:52
39 225 Ted Tyler 17 M 24:48 7:59
40 229 Carson Zuro 16 M 24:58 8:03
41 230 Hector Perez 16 M 24:59 8:03
42 251 Ibragim Khalilov 18 M 25:33 8:14
43 252 Sam Brinton 17 M 25:35 8:15
44 256 Claudio Cortez 18 M 25:41 8:16
45 262 Leonardo Robles 17 M 25:47 8:18
46 270 Cameron McClelland 16 M 25:58 8:22
47 274 Rodrigo Delgado 15 M 26:10 8:26
48 282 Christian Bennett 17 M 26:34 8:34
49 292 Faris Musa 17 M 26:53 8:40
50 313 William Adams 17 M 27:39 8:54
51 324 TeJay Dumas 16 M 27:55 9:00
52 341 Jared Smith 15 M 28:26 9:10
53 359 Taylor Jolley 15 M 28:55 9:19
54 362 Eric Sanzenbacher 15 M 28:57 9:20
55 363 Tyler Roach 15 M 28:58 9:20
56 369 Sam Merrill 16 M 29:09 9:23
57 371 Jessica Martin 15 M 29:14 9:25
58 380 Khadim Musa 18 M 29:39 9:33
59 437 Loren Kuttler 15 M 31:30 10:09
60 465 Muhamed Pajic 15 M 32:28 10:27
61 560 Francisco Sigala 16 M 38:27 12:23
62 562 Eduardo Ramirez 15 M 38:34 12:25
63 566 Christopher Molineux 18 M 39:08 12:36
64 568 Brandon Alires 15 M 39:13 12:38
65 570 Carlos Pacillas 16 M 39:15 12:38
66 579 Giovanni Soto 15 M 39:47 12:49
67 608 Harrison Orr 15 M 41:10 13:15
68 609 Max Hirschbeck 16 M 41:11 13:16
69 613 Miguel Ruelas 18 M 41:18 13:18
70 623 Sebastian Perez 15 M 42:26 13:40
71 635 Gerrit Bates 16 M 42:56 13:50
72 637 Phunsup Jerqratcharatth 16 M 42:57 13:50
73 681 Saia Lausi 17 M 46:05 14:50
74 688 Christian Lopez 16 M 46:22 14:56
75 739 Gilbert Chacon 16 M 58:05 18:42
76 741 Fedencio Paredes 18 M 58:10 18:44
77 743 Samuel Reynolds 15 M 58:11 18:44
Female 15-18
No. Overall Name Age Sex Time Pace
1 56 Emma Saarel 18 F 18:47 6:03
2 76 Breanna Cobler 18 F 19:37 6:19
3 87 Natalie Shields 16 F 19:54 6:25
4 104 Amanda Bischoff 17 F 20:29 6:36
5 109 Hanna Hard 16 F 20:40 6:40
6 113 Kelsie Greenhalgh 17 F 20:48 6:42
7 127 Abigail Hurst 15 F 21:17 6:52
8 177 Suzette Mastrangelo 16 F 23:12 7:29
9 178 Alice Riedesel 18 F 23:18 7:30
10 179 Johanna Pullens 16 F 23:19 7:31
11 183 Susannah Hurst 16 F 23:33 7:35
12 200 Tania Fernley 15 F 24:07 7:46
13 202 Mary Anderson 18 F 24:11 7:48
14 219 Rebecca Ellis 17 F 24:36 7:56
15 286 Kimberly Young 18 F 26:44 8:37
16 297 Meghan Wiest 17 F 26:59 8:42
17 299 Yuliza Perez 15 F 27:00 8:42
18 309 Julia Dahdah 18 F 27:31 8:52
19 311 Cassie Ghersi 17 F 27:36 8:54
20 318 Megan Gessel 17 F 27:50 8:58
21 337 Jessica Jarman 15 F 28:15 9:06
22 340 Delaney Chlarson 15 F 28:23 9:09
23 356 Shannon Rose 16 F 28:53 9:18
24 365 Ariana Farr 16 F 28:59 9:20
25 367 Megan Dunn 17 F 29:07 9:23
26 368 Lindsay McSweeney 17 F 29:08 9:23
27 370 Sophie Klodt 15 F 29:12 9:24
28 388 Susej Taveras 16 F 30:06 9:42
29 402 Avvy Smithe 15 F 30:30 9:50
30 407 Lauren Wolvington 16 F 30:35 9:51
31 409 Megan Adamson 15 F 30:43 9:54
32 422 Jennifer Hansen 15 F 31:12 10:03
33 428 Caroline Jolley 15 F 31:16 10:04
34 436 Ivy Taylor 15 F 31:29 10:08
35 438 Michelle Brecheen 16 F 31:31 10:09
36 457 Jocelyn Colin 16 F 32:04 10:20
37 458 Stephanie Paredes 16 F 32:05 10:20
38 463 Marcia Garza 15 F 32:21 10:25
39 471 Deaven Dell 15 F 32:52 10:35
40 488 Marisol Perez 15 F 34:03 10:58
41 494 Raina Russell 17 F 34:20 11:04
42 495 Elia Martinez 16 F 34:21 11:04
43 497 Artamisha Younker 18 F 34:24 11:05
44 498 Mariah Lohse 17 F 34:27 11:06
45 503 Carlie Kamerath 16 F 34:41 11:10
46 504 Alexis Franz 15 F 34:41 11:10
47 509 Caitlin Bohner 17 F 34:47 11:12
48 510 Sally Webster 17 F 34:48 11:13
49 512 Maria Chevesich 16 F 34:54 11:14
50 513 Josie White 16 F 35:00 11:16
51 514 Eliza McIntosh 15 F 35:00 11:16
52 517 Alejandra Martinez 16 F 35:02 11:17
53 520 Katie Black 17 F 35:20 11:23
54 524 Pauline Aszmann 15 F 35:24 11:24
55 531 Abigail Pinegar 15 F 35:50 11:33
56 535 Saige Wheaton 15 F 36:20 11:42
57 540 Sarah Ontiveros 15 F 36:44 11:50
58 543 Marra Murillo 15 F 37:13 11:59
59 544 Mayra Resendiz 15 F 37:14 12:00
60 545 Maria Aguilar 16 F 37:15 12:00
61 554 Leslie Arteaga 16 F 37:48 12:10
62 558 Noella Ngirimana 17 F 38:18 12:20
63 561 Naima Mohamed 18 F 38:27 12:23
64 564 Erica Thompson 15 F 38:40 12:27
65 565 Vianca Florentino 18 F 38:59 12:33
66 577 Katie Quirantes 15 F 39:27 12:42
67 580 Thanh Trong 17 F 39:47 12:49
68 583 Angelia Arteaga 18 F 39:52 12:50
69 584 Dilia Gil 18 F 39:53 12:51
70 587 Sara Taylor 15 F 40:04 12:54
71 588 Leslie Gonzalez 16 F 40:05 12:55
72 589 Susana Martinez 15 F 40:06 12:55
73 590 Kelly Garcia 15 F 40:06 12:55
74 600 Raydgeen Fletcher 15 F 40:56 13:11
75 603 Laura Delgado 15 F 41:03 13:13
76 604 Jackie Dailey 15 F 41:03 13:13
77 605 Brooke Lords 15 F 41:07 13:15
78 607 Chlara Cerrato 18 F 41:08 13:15
79 615 Isabella Alder 17 F 41:33 13:23
80 622 Magali Ruano 16 F 42:25 13:40
81 629 Arely Cruz 17 F 42:35 13:43
82 630 Jocelyn Gil 15 F 42:35 13:43
83 631 Taylor Webb 15 F 42:44 13:46
84 648 Thania Arellano 15 F 43:23 13:58
85 649 Jimena Arellano 17 F 43:24 13:59
86 664 Rebecka Telladira 15 F 44:24 14:18
87 665 Samara Lee 16 F 44:25 14:18
88 667 Rachel Piteck 17 F 44:29 14:20
89 672 Janalee Peterson 16 F 44:48 14:26
90 676 Camila Fuenzalida 17 F 45:48 14:45
91 677 Veronica Fuenzalida 17 F 45:53 14:47
92 679 Reyna Gaspar 15 F 45:54 14:47
93 682 Lucy Cabrera 17 F 46:06 14:51
94 684 Tori Baggett 18 F 46:14 14:53
95 685 Kaitlyn Wright 16 F 46:19 14:55
96 690 Antinette Ortega 16 F 46:57 15:07
97 693 Arissa Barrowes 15 F 47:04 15:09
98 696 Caroline Tukunga 16 F 47:28 15:17
99 715 Jane Valikoula 17 F 52:41 16:58
100 718 Marita Vi 18 F 53:27 17:13
101 719 Tina Tuifua 17 F 53:50 17:20
102 721 Madi Smith 16 F 53:51 17:20
103 723 Diana Hernandez 17 F 54:06 17:25
104 726 Kristi Makoni 18 F 54:44 17:37
105 727 Dakota Mendoza 16 F 54:47 17:38
106 728 Beatriz Garcia 17 F 54:48 17:39
107 732 Rosalyn Peck 15 F 56:26 18:10
108 734 Lucero Lopez 15 F 56:28 18:11
109 737 Kista Martin 15 F 56:49 18:18
110 740 Amairani Lizardi 16 F 58:09 18:43
111 742 Zuzeth Romo 15 F 58:11 18:44
112 744 Jaclyn Vele 15 F 58:37 18:52
113 745 Kimberly Monrreal 15 F 58:37 18:52
114 746 Aleia Cordova 15 F 58:38 18:53
115 747 Isabella Langi 16 F 58:39 18:53
116 749 Alexis Cataxinos 15 F 58:40 18:53

Male 19-24
No. Overall Name Age Sex Time Pace
1 7 Brian Summers 24 M 15:48 5:06
2 8 Kevin Smith 24 M 15:54 5:08
3 10 Charlie Waters 24 M 16:12 5:13
4 21 Jordan Henderson 24 M 16:54 5:27
5 50 Caleb Cunningham 23 M 18:31 5:58
6 54 Jordan Hill 21 M 18:42 6:02
7 64 Jonathan Greenhalgh 19 M 19:03 6:08
8 67 Tarek Haddadin 19 M 19:13 6:12
9 75 Logan Fast 23 M 19:34 6:18
10 86 Trent Grable 21 M 19:54 6:25
11 94 Kevin Holt 22 M 20:02 6:27
12 120 Rich Dellenbach 20 M 21:07 6:48
13 123 Scott Holt 22 M 21:12 6:50
14 130 Mitchell Standing 22 M 21:20 6:52
15 163 Kerry Peterson 23 M 22:40 7:18
16 167 Roland Jenkins 21 M 22:47 7:20
17 184 Spencer Kuttler 20 M 23:35 7:36
18 203 Logan Theodore 23 M 24:12 7:48
19 301 Trevor Brimley 22 M 27:02 8:43
20 310 Jesse Howard 24 M 27:32 8:52
21 440 Cameron Lopez 24 M 31:39 10:12
22 523 TJ Connolly 23 M 35:23 11:24
23 612 Cy Rathgeber 23 M 41:17 13:18
24 671 Zackary Peterson 20 M 44:47 14:25
Female 19-24
No. Overall Name Age Sex Time Pace
1 15 Amber Harper 23 F 16:35 5:21
2 204 Maren Christiansen 22 F 24:12 7:48
3 216 Sammi Roberts 23 F 24:30 7:54
4 228 Whitney Skinner 22 F 24:52 8:01
5 260 Abigail Howard 23 F 25:46 8:18
6 277 Brittany Linde 22 F 26:24 8:30
7 300 Megan Merrill 21 F 27:01 8:42
8 319 Jacqueline Stopa 22 F 27:50 8:58
9 325 Katherin Nelson 24 F 27:57 9:00
10 372 Beth Rudloff 23 F 29:16 9:26
11 376 Kylee Daley 19 F 29:23 9:28
12 387 Stacy Grable 24 F 29:58 9:39
13 400 Bretagne Pullens 24 F 30:28 9:49
14 403 Candace Little 24 F 30:30 9:50
15 404 Serena Loeb 21 F 30:33 9:50
16 539 Jamie Peterson 23 F 36:43 11:50
17 549 Shayna Swenson 24 F 37:21 12:02

Male 25-29
No. Overall Name Age Sex Time Pace
1 4 Danny Moody 26 M 14:45 4:45
2 6 Clark Nielson 26 M 15:40 5:03
3 29 Spencer Johnson 28 M 17:15 5:34
4 36 Levi Pace 26 M 17:39 5:41
5 70 John Harris 25 M 19:21 6:14
6 107 Ben Richards 26 M 20:34 6:38
7 118 Brandon Grable 29 M 20:59 6:46
8 153 Jared Williams 27 M 22:14 7:10
9 172 Andrew Oler 28 M 23:01 7:25
10 189 Angelo Dalisay 25 M 23:41 7:38
11 212 Alex Mercado 26 M 24:22 7:51
12 227 Andy Bloebaum 27 M 24:50 8:00
13 273 Bret Bergstrom 27 M 26:06 8:25
14 288 Ahmed Hussein 27 M 26:48 8:38
15 294 Bryan Holden 27 M 26:56 8:41
16 333 Jason Bingham 28 M 28:10 9:04
17 425 David Johnson 27 M 31:14 10:04
18 460 Michael Straley 26 M 32:15 10:23
Female 25-29
No. Overall Name Age Sex Time Pace
1 19 Christina Gingras 28 F 16:51 5:26
2 39 Sarah Ingebretsen 26 F 17:50 5:45
3 143 Carrie Szumnarski 29 F 21:57 7:04
4 154 Kelsey Weaver 29 F 22:19 7:11
5 158 Ashley Christiansen 29 F 22:28 7:14
6 173 Laura Kelly 28 F 23:09 7:28
7 193 Shaunna Burbidge 28 F 23:48 7:40
8 247 Britney Jensen 26 F 25:30 8:13
9 248 Sandra Hadlock 28 F 25:31 8:13
10 250 Crystal Hockett 29 F 25:32 8:14
11 254 Emmy Lowe 26 F 25:37 8:15
12 331 Brooke Simons 26 F 28:09 9:04
13 338 Kristal Green 27 F 28:19 9:07
14 339 Bonnie Holden 27 F 28:20 9:08
15 361 Alexandra Bray 29 F 28:57 9:20
16 384 Shannon Oler 29 F 29:54 9:38
17 386 Charely Grable 29 F 29:57 9:39
18 394 Lindsey Hazelwood 29 F 30:19 9:46
19 399 Megan Kunzler 28 F 30:27 9:49
20 426 Kristin Johnson 25 F 31:15 10:04
21 442 Aimee Sommer 25 F 31:46 10:14
22 459 Samantha Miranda 28 F 32:14 10:23
23 462 Jennifer Anderson 27 F 32:17 10:24
24 472 Elissa Wiscomb 28 F 32:53 10:36
25 474 Denae Christiansen 25 F 32:57 10:37
26 477 Jana Raddon 26 F 33:20 10:44
27 486 Alicia Skousen 27 F 33:58 10:56
28 499 Anna Christiansen 27 F 34:29 11:06
29 505 Siobman Flynn 27 F 34:42 11:11
30 506 Meghan Bloebaum 29 F 34:43 11:11
31 528 Jennifer Shake 28 F 35:40 11:29
32 555 Laurie Murdock 28 F 37:49 12:11
33 595 Katrina Robison 26 F 40:50 13:09
34 598 Leslie Orgill 27 F 40:54 13:10
35 611 Tiffany Straley 25 F 41:13 13:16
36 674 Dawn Straley 29 F 45:38 14:42

Male 30-34
No. Overall Name Age Sex Time Pace
1 1 Teren Jameson 32 M 14:35 4:42
2 12 John Rosswog 30 M 16:33 5:20
3 28 Juan Venegas 33 M 17:11 5:32
4 49 Danny Connolly 31 M 18:29 5:57
5 66 Andrew Peterson 32 M 19:06 6:09
6 69 Jeffery Bray 33 M 19:19 6:14
7 91 Kevin Fuller 33 M 20:00 6:27
8 105 Sean Williams 33 M 20:30 6:36
9 110 Ryan Szedeli 34 M 20:41 6:40
10 111 Mathu Crandall 34 M 20:42 6:40
11 116 Chad Packard 31 M 20:55 6:44
12 160 Alexander Gerrard 33 M 22:32 7:16
13 194 Travis Burbidge 30 M 23:48 7:40
14 217 Justin Stott 34 M 24:34 7:55
15 241 Isaac Smith 30 M 25:14 8:08
16 275 Rob Carroll 30 M 26:18 8:28
17 276 Mark Hayden 30 M 26:22 8:30
18 290 Steve Farnsworth 33 M 26:50 8:39
19 335 Colin Haakenson 34 M 28:13 9:05
20 396 Alfrado Jefferies 31 M 30:20 9:46
21 416 Mike Garcia 32 M 30:56 9:58
22 456 Matt McNally 32 M 32:03 10:19
23 567 Quinn Olson 34 M 39:09 12:37
24 596 Steven Robison 31 M 40:51 13:09
25 602 Eric Bulson 34 M 41:00 13:12
26 713 Eric Meagan 32 M 52:35 16:56
Female 30-34
No. Overall Name Age Sex Time Pace
1 13 Susan Nielsen 32 F 16:34 5:20
2 23 Devra Vierkant 34 F 17:02 5:29
3 24 Stefanie Talley 33 F 17:03 5:30
4 26 Rosy Gee 33 F 17:07 5:31
5 57 Andrea Martinez 31 F 18:49 6:04
6 58 Emily Jameson 32 F 18:52 6:05
7 89 Lisa Madsen 33 F 19:57 6:26
8 125 Noelle Williams 32 F 21:16 6:51
9 145 Julie Tripp 34 F 22:02 7:06
10 146 Brittany Holladay 30 F 22:03 7:06
11 190 Nicole Alguire 32 F 23:43 7:39
12 209 Elisa Pack 34 F 24:17 7:49
13 222 Rhonda Perozzo 34 F 24:43 7:58
14 234 Shannon Stuart 32 F 25:04 8:05
15 237 Jennifer Brougher 31 F 25:08 8:06
16 261 Sarah Allred 32 F 25:47 8:18
17 279 Tuesday Siciliano 30 F 26:27 8:31
18 316 Marie Diamond 31 F 27:48 8:57
19 327 Robynn Whiting 32 F 28:05 9:03
20 336 Caroline Haakenson 30 F 28:14 9:06
21 352 Sunshine Szedeli 34 F 28:44 9:15
22 366 Alejandra Chevesich 33 F 28:59 9:20
23 406 Kim Lesueur 32 F 30:34 9:51
24 419 Heidi Diller 31 F 31:06 10:01
25 455 Helen McNally 30 F 32:02 10:19
26 473 Danise Fluckiger 30 F 32:56 10:36
27 501 April Johnson 33 F 34:30 11:07
28 507 Natalie Carroll 30 F 34:44 11:11
29 519 Shelly Tanner 30 F 35:12 11:20
30 526 Mary Fisher 34 F 35:31 11:26
31 547 Lisa Wierman 30 F 37:16 12:00
32 578 Charity Bennett 31 F 39:42 12:47
33 601 Alison Bulson 33 F 40:59 13:12
34 647 Katy Cahoon 32 F 43:21 13:58
35 717 Tamiyah Ward 34 F 53:16 17:09

Male 35-39
No. Overall Name Age Sex Time Pace
1 22 Mark Payne 37 M 16:58 5:28
2 30 Soren Miller 39 M 17:20 5:35
3 46 Derek Hoff 37 M 18:09 5:51
4 48 Pat Fuller 39 M 18:27 5:57
5 84 Scott Sumsion 36 M 19:52 6:24
6 93 Richard Surber 37 M 20:02 6:27
7 96 Jason Rose 39 M 20:04 6:28
8 98 John Stevens 38 M 20:14 6:31
9 138 David Eldredge 39 M 21:45 7:01
10 144 Michael Madsen 38 M 21:59 7:05
11 148 Dan Dellenbach 36 M 22:04 7:07
12 149 Joseph Tripp 39 M 22:05 7:07
13 155 Christian Kocherscheidt 36 M 22:20 7:12
14 197 Scott Olson 38 M 24:00 7:44
15 249 Skip Lowe 37 M 25:32 8:14
16 281 Mark Jarvis 37 M 26:30 8:32
17 364 Jeffrey Fischer 37 M 28:58 9:20
18 408 Douglas Smith 39 M 30:36 9:51
19 435 Matt Dimick 35 M 31:29 10:08
20 454 Willie Jones 36 M 32:01 10:19
21 468 Ron Johnson 35 M 32:34 10:29
22 575 Jeremy Chatelain 39 M 39:25 12:42
23 695 Martin Yablonovsky 38 M 47:12 15:12
24 716 An Dinh 36 M 53:16 17:09
Female 35-39
No. Overall Name Age Sex Time Pace
1 236 Alesha Sumsion 35 F 25:05 8:05
2 253 Rebecca Belnap 38 F 25:36 8:15
3 265 Traci Morris 36 F 25:53 8:20
4 280 Mary Whitaker 35 F 26:28 8:32
5 298 Tara Banz 38 F 26:59 8:42
6 312 Susan Fischer 35 F 27:37 8:54
7 328 Angela Grimmer 37 F 28:06 9:03
8 354 Allison Gerrard 36 F 28:52 9:18
9 395 Laura Cheney 35 F 30:19 9:46
10 398 Joelle Jarman 39 F 30:26 9:48
11 418 Peggy Stout 39 F 30:59 9:59
12 421 Marlena Aszmann 35 F 31:09 10:02
13 431 Tara Jefferies 35 F 31:19 10:05
14 441 Karol Ochsenbein 38 F 31:44 10:13
15 453 Kristen Jones 36 F 32:00 10:18
16 469 Nikki Johnson 35 F 32:35 10:30
17 484 Lori Ketola 39 F 33:51 10:54
18 496 Patty Potter 39 F 34:23 11:05
19 511 Kristen Barlage 38 F 34:53 11:14
20 552 Luanne Borgmeier 38 F 37:43 12:09
21 557 Carrie Caldwell 37 F 38:13 12:19
22 626 Maria Johnson 37 F 42:33 13:42
23 634 Rebecca Richardson 38 F 42:52 13:48
24 660 Kathryn Creer 35 F 44:01 14:11
25 670 Dawm Gonzalez 36 F 44:45 14:25
26 714 Nicole Meagan 37 F 52:37 16:57

Male 40-44
No. Overall Name Age Sex Time Pace
1 5 Stephen Anderson 41 M 15:36 5:02
2 11 Nathan Pollard 43 M 16:26 5:18
3 25 Tony Pori 41 M 17:05 5:30
4 31 Brian Weber 41 M 17:22 5:36
5 32 Brad Slavens 41 M 17:30 5:38
6 43 Eric Petersen 44 M 18:01 5:48
7 47 John Ayre 43 M 18:12 5:52
8 92 Ken Warner 41 M 20:01 6:27
9 119 Rick Paetsch 43 M 21:03 6:47
10 122 Chris Cooper 44 M 21:11 6:50
11 126 Paul Lee 43 M 21:17 6:52
12 131 Clinton Coltrin 40 M 21:23 6:53
13 136 Danny Fuchs 40 M 21:41 6:59
14 151 Martin Bates 42 M 22:10 7:09
15 185 Daniel Gagnon 42 M 23:36 7:36
16 196 David White 40 M 24:00 7:44
17 220 James Udseth 42 M 24:40 7:57
18 257 Bryan Johnson 43 M 25:41 8:16
19 272 Gary Berger 44 M 26:05 8:24
20 302 Renne Rodriguez 42 M 27:03 8:43
21 326 Steve Schwemmer 41 M 28:04 9:03
22 357 David Rose 42 M 28:54 9:19
23 405 Thienig Lesueur 40 M 30:34 9:51
24 482 John Peterson 43 M 33:39 10:50
25 490 Matt Slawson 42 M 34:06 10:59
Female 40-44
No. Overall Name Age Sex Time Pace
1 37 Michelle Simonaitis 43 F 17:46 5:44
2 74 Amy Smith 43 F 19:32 6:18
3 81 Lori Watson 41 F 19:49 6:23
4 133 MaryLyn Schmidt 42 F 21:27 6:55
5 135 Phaedra Kilbourn 40 F 21:39 6:59
6 161 Cody Zumwalt 41 F 22:37 7:17
7 169 Agnes Durst 44 F 22:52 7:22
8 232 Cathy Boer 43 F 25:00 8:03
9 259 Laurie Dizney 40 F 25:45 8:18
10 269 Rosemary Miceli 44 F 25:57 8:22
11 283 Adina Hamik 42 F 26:34 8:34
12 291 Jennifer Udseth 41 F 26:52 8:39
